Web Site Statistics for yossman.net virtual host -- quakeconpics.com

Summary Period: September 2002
Generated 01-Oct-2002 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2002
Total Hits 22772
Total Files 18463
Total Pages 4488
Total Visits 1679
Total KBytes 1585253
Total Unique Sites 1946
Total Unique URLs 1831
Total Unique Referrers 373
Total Unique User Agents 419
. Avg Max
Hits per Hour 31 566
Hits per Day 759 1878
Files per Day 615 1441
Pages per Day 149 285
Visits per Day 55 77
KBytes per Day 52842 221746
Hits by Response Code
Code 200 - OK 18463
Code 206 - Partial Content 409
Code 301 - Moved Permanently 149
Code 304 - Not Modified 1381
Code 403 - Forbidden 4
Code 404 - Not Found 2366

Daily usage for September 2002

Hourly usage for September 2002

Top 125 of 1831 Total URLs
# Hits KBytes URL
1 610 2.68% 1303 0.08% /2002/
2 401 1.76% 17348 1.09% /2002/day1/
3 333 1.46% 1778 0.11% /
4 233 1.02% 1127 0.07% /2002/day3/
5 207 0.91% 1083 0.07% /2002/day2/
6 201 0.88% 4628 0.29% /qc99wend088-yossman-at-quakecon99.jpg
7 186 0.82% 282 0.02% /2002/day4/
8 167 0.73% 776 0.05% /qcp-search.cgi
9 115 0.51% 24470 1.54% /1999/06aug1999/Mvc-523v.yossman-at-quakecon99.06aug1999.paul-steed-and-the-booth-babes-mill-about-at-the-quakecon99-floor-entr
10 114 0.50% 8584 0.54% /1999/06aug1999/
11 110 0.48% 2599 0.16% /2000/2000-08-03/
12 105 0.46% 12232 0.77% /2002/qc2k2.ym.2002-08-14.030.encouraging-sign--MS-windows-BSOD-on-flight-screen.jpg
13 97 0.43% 21220 1.34% /2002/qc2k2.ym.2002-08-19.528.yossman-foto-wendigo--GRR-check-the-flex.jpg
14 96 0.42% 11413 0.72% /2002/day1/qc2k2.ym.2002-08-15.043.wendigo-leaves-for-qc--bell-installs-new-line-for-DSL.jpg
15 95 0.42% 9854 0.62% /1999/1999-08-01/Mvc-061v.yossman-at-quakecon99.01aug1999.sitting-at-the-horny-toad-restaurant.mpg
16 90 0.40% 32886 2.07% /2002/day3/qc2k2.ym.2002-08-17.471.dennys--double-jointed-spazz--cam-trouble.mpg
17 89 0.39% 1683 0.11% /2000/2000-08-04/
18 86 0.38% 9935 0.63% /2002/day3/qc2k2.ym.2002-08-17.413.nok-myshra-foto-yossman.jpg
19 83 0.36% 2665 0.17% /2000/2000-08-02/
20 83 0.36% 4116 0.26% /2001/2001-08-11/
21 82 0.36% 9934 0.63% /1999/01aug1999/Mvc-061v.yossman-at-quakecon99.01aug1999.sitting-at-the-horny-toad-restaurant.mpg
22 80 0.35% 11001 0.69% /2002/day4/qc2k2.ym.2002-08-18.521.foto--if-ya-got-good-frag-aim-why-miss-the-toilet.jpg
23 73 0.32% 252 0.02% /1999/
24 73 0.32% 12420 0.78% /2002/day4/qc2k2.ym.2002-08-18.505.rich-yossman-riana-docwilco.jpg
25 70 0.31% 14427 0.91% /1999/1999-08-06/Mvc-523v.yossman-at-quakecon99.06aug1999.paul-steed-and-the-booth-babes-mill-about-at-the-quakecon99-floor-ent
26 70 0.31% 1036 0.07% /2001/2001-08-09/
27 69 0.30% 16282 1.03% /2002/day3/qc2k2.ym.2002-08-17.394.cool-clock-screensaver.mpg
28 68 0.30% 7946 0.50% /2002/day4/qc2k2.ym.2002-08-18.524.wendigo--dual-shades-action.jpg
29 67 0.29% 527 0.03% /2000/2000-08-01/
30 66 0.29% 1508 0.10% /2000/2000-08-05/
31 64 0.28% 1196 0.08% /1999/1999-08-08/
32 63 0.28% 603 0.04% /2001/2001-08-08/
33 63 0.28% 9642 0.61% /2002/day1/qc2k2.ym.2002-08-15.224.dark--people-playing-dance-dance-revolution-DDR.mpg
34 61 0.27% 8853 0.56% /2002/day4/qc2k2.ym.2002-08-18.525.rix-qazew-rdwilson.jpg
35 59 0.26% 164 0.01% /2001/
36 58 0.25% 674 0.04% /1999/1999-08-01/
37 58 0.25% 4013 0.25% /2002/day3/qc2k2.ym.2002-08-17.447.docwilco-with-strippers.jpg
38 55 0.24% 8571 0.54% /2002/day3/qc2k2.ym.2002-08-17.389.dlister-wearing-chunkk-peon-war-wear-shirt.jpg
39 54 0.24% 7173 0.45% /2002/day1/qc2k2.ym.2002-08-15.233.myshra-and-her-escort-of-doom.jpg
40 51 0.22% 2614 0.16% /1999/06aug1999/Mvc-571v.yossman-at-quakecon99.06aug1999.lookit-that-pimpy-ass-quakecon99-screensaver.mpg
41 51 0.22% 3777 0.24% /1999/1999-08-06/
42 51 0.22% 2746 0.17% /2002/day1/qc2k2.ym.2002-08-15.046.wendigo-toyota-jump--qc-sign-1.jpg
43 51 0.22% 20716 1.31% /2002/day1/qc2k2.ym.2002-08-15.064.the-food-lineup.mpg
44 49 0.22% 794 0.05% /1999/02aug1999/
45 49 0.22% 2288 0.14% /1999/05aug1999/
46 49 0.22% 424 0.03% /stats/
47 48 0.21% 977 0.06% /1999/03aug1999/
48 48 0.21% 2883 0.18% /1999/1999-08-06/Mvc-571v.yossman-at-quakecon99.06aug1999.lookit-that-pimpy-ass-quakecon99-screensaver.mpg
49 48 0.21% 1400 0.09% /2001/2001-08-12/
50 48 0.21% 7629 0.48% /2002/day3/qc2k2.ym.2002-08-17.388.polish-apropos-yossman-wendigo-cwizard-dlister.jpg
51 48 0.21% 7471 0.47% /2002/day3/qc2k2.ym.2002-08-17.439.monolith-arrives-with-aerynsun.jpg
52 47 0.21% 2311 0.15% /1999/07aug1999/
53 47 0.21% 2098 0.13% /2002/day1/qc2k2.ym.2002-08-15.045.hampton-welcomes-quakecon-2002-back.jpg
54 47 0.21% 7086 0.45% /2002/day1/qc2k2.ym.2002-08-15.232.ssrit-bonesbro-dlister--w0lfy-foto-myshra-p24t.jpg
55 46 0.20% 2260 0.14% /1999/1999-08-07/
56 46 0.20% 186 0.01% /2000/2000-08-06/
57 45 0.20% 120 0.01% /2000/
58 45 0.20% 3087 0.19% /2002/day1/qc2k2.ym.2002-08-15.167.bedman-and-honi.jpg
59 43 0.19% 3926 0.25% /2002/day1/qc2k2.ym.2002-08-15.087.bliz-gots-the-mad-skillz-YO.jpg
60 43 0.19% 5753 0.36% /2002/day3/qc2k2.ym.2002-08-17.390.kingrat--up-close-and-personal.jpg
61 43 0.19% 2714 0.17% /2002/day3/qc2k2.ym.2002-08-17.449.foto-and-spazz.jpg
62 42 0.18% 5759 0.36% /2002/day3/qc2k2.ym.2002-08-17.428.qazew--moment-of-reflection.jpg
63 42 0.18% 7245 0.46% /2002/day3/qc2k2.ym.2002-08-17.477.dennys--myshra-with-passout-boy-qazew.jpg
64 41 0.18% 2428 0.15% /2002/day1/qc2k2.ym.2002-08-15.108.foto-shows-off-new-shirt--talk-nerdy-to-me.jpg
65 41 0.18% 2137 0.13% /2002/day2/qc2k2.ym.2002-08-16.304.wendigo-attempts-to-speak-jive-to-avatar.jpg
66 41 0.18% 4871 0.31% /2002/day3/qc2k2.ym.2002-08-17.415.evlg-beside-10-000-gal-trailer-of-bawls.jpg
67 41 0.18% 5461 0.34% /2002/day3/qc2k2.ym.2002-08-17.481.dennys--awesome-cop-who-took-our-group-shot.jpg
68 40 0.18% 791 0.05% /1999/yossman.quakecon.org.photo-logo.02jan2000.jpg
69 40 0.18% 2000 0.13% /2002/day2/qc2k2.ym.2002-08-16.374.handshake--foto-bonesbro.jpg
70 39 0.17% 2142 0.14% /2002/day1/qc2k2.ym.2002-08-15.047.wendigo-toyota-jump--qc-sign-2.jpg
71 38 0.17% 3070 0.19% /2002/day1/qc2k2.ym.2002-08-15.049.avatar-and-wendigo.jpg
72 37 0.16% 733 0.05% /2001/yossman-qc2k1-logo-modified.2001-08-10.2.jpg
73 37 0.16% 5782 0.36% /2002/day2/qc2k2.ym.2002-08-16.274.korny-hope-and-woman.jpg
74 37 0.16% 5151 0.32% /2002/day2/qc2k2.ym.2002-08-16.379.p24t-wolfy-and-VIA-john-1.jpg
75 36 0.16% 584 0.04% /1999/1999-08-02/
76 36 0.16% 3111 0.20% /2001/2001-08-08/Mvc-583v.ym.qc2k1.2001-08-08.cool-aquarium-screensaver.mpg
77 36 0.16% 2723 0.17% /2002/day1/qc2k2.ym.2002-08-15.063.anna-kang-leads-schwag-giveaway-in-line.jpg
78 36 0.16% 5220 0.33% /2002/day3/qc2k2.ym.2002-08-17.400.myshra-demoneatr-kingrat-chappy.jpg
79 35 0.15% 713 0.04% /1999/1999-08-03/
80 35 0.15% 1704 0.11% /2002/day1/qc2k2.ym.2002-08-15.051.holiday-inn-5-mins-down-street-from-hampton-inn.jpg
81 35 0.15% 2741 0.17% /2002/day1/qc2k2.ym.2002-08-15.065.jessi-trades-temp-quake3-tatoo-for-free-stuff.jpg
82 35 0.15% 2905 0.18% /2002/day1/qc2k2.ym.2002-08-15.069.anna-finishes--media-people-filming.jpg
83 35 0.15% 2280 0.14% /2002/day1/qc2k2.ym.2002-08-15.121.p24t-and-jessi.jpg
84 35 0.15% 4573 0.29% /2002/day2/qc2k2.ym.2002-08-16.292.foto-pretend-kicks-manero-hiding-from-sun-in-shade.jpg
85 35 0.15% 4418 0.28% /2002/day3/qc2k2.ym.2002-08-17.386.wendigo-yeehaw--and-apropos.jpg
86 34 0.15% 1588 0.10% /2002/day1/qc2k2.ym.2002-08-15.050.manero-animates-yossman-pics--wendigo-at-qc2k2.gif
87 34 0.15% 2475 0.16% /2002/day3/qc2k2.ym.2002-08-17.410.monoxide-KoG-Maeve-and-DOTC.jpg
88 33 0.14% 2373 0.15% /2002/day1/qc2k2.ym.2002-08-15.052.DOOM3-giant-outdoor-poster-on-hampton-building.jpg
89 33 0.14% 2395 0.15% /2002/day1/qc2k2.ym.2002-08-15.095.foto--gotta-get-me-a-linux-penguin-halter-top--w00t.jpg
90 33 0.14% 6366 0.40% /2002/day1/qc2k2.ym.2002-08-15.158.kingrat-demonstrates-cool-CD-jewelcase-with-eject.mpg
91 33 0.14% 2368 0.15% /2002/day2/qc2k2.ym.2002-08-16.376.handshake--foto-bonesbro--wendigo-looks-worried--evlg.jpg
92 33 0.14% 5393 0.34% /2002/day3/qc2k2.ym.2002-08-17.422.giant-DOOM-III-poster-from-below--doom3.jpg
93 32 0.14% 2376 0.15% /2002/day1/qc2k2.ym.2002-08-15.057.wendigo-and-foto.jpg
94 32 0.14% 2283 0.14% /2002/day1/qc2k2.ym.2002-08-15.059.wendigo-foto-nok-ssrit-2.jpg
95 32 0.14% 4967 0.31% /2002/day2/qc2k2.ym.2002-08-16.314.quake3-generations-arena-CD-cover.jpg
96 32 0.14% 2285 0.14% /2002/day2/qc2k2.ym.2002-08-16.375.handshake--foto-bonesbro--wendigo-evlg.jpg
97 32 0.14% 2289 0.14% /2002/day3/qc2k2.ym.2002-08-17.391.bonesbro-extolls-the-virtues-of-quakecon.jpg
98 31 0.14% 2224 0.14% /2002/day1/qc2k2.ym.2002-08-15.054.silence-and-trunk.jpg
99 31 0.14% 1842 0.12% /2002/day1/qc2k2.ym.2002-08-15.056.helo-wino.jpg
100 31 0.14% 2657 0.17% /2002/day1/qc2k2.ym.2002-08-15.067.jessi-and-anna-put-temp-quake3-tattoos-on-guys.jpg
101 31 0.14% 2445 0.15% /2002/day1/qc2k2.ym.2002-08-15.068.jessi-stands-back-to-check-out-tattoos.jpg
102 31 0.14% 76 0.00% /stats/usage.png
103 30 0.13% 1491 0.09% /1999/1999-08-08/qc99.ym.1999-08-08.100.aggressor-plays-dorkboy-for-anna-kang.jpg
104 30 0.13% 3998 0.25% /2001/2001-08-09/mvc-636v.ym.qc2k1.2001-08-09.duggera-doing-a-crazy-doublejointed-thing.mpg
105 30 0.13% 1604 0.10% /2002/day1/qc2k2.ym.2002-08-15.048.wendigo-toyota-jump--qc-sign-3.jpg
106 30 0.13% 2581 0.16% /2002/day1/qc2k2.ym.2002-08-15.081.network-cable-organizer-at-edge-of-NOC.jpg
107 30 0.13% 3680 0.23% /stats/usage_200205.html
108 29 0.13% 2151 0.14% /2002/day1/qc2k2.ym.2002-08-15.112.matrix.jpg
109 29 0.13% 2197 0.14% /2002/day1/qc2k2.ym.2002-08-15.122.cool-military-vehicle-computer-case.jpg
110 29 0.13% 1500 0.09% /2002/day1/qc2k2.ym.2002-08-15.139.spazz.jpg
111 28 0.12% 1972 0.12% /2002/day1/qc2k2.ym.2002-08-15.058.wendigo-foto-nok-ssrit-1.jpg
112 28 0.12% 2461 0.16% /2002/day1/qc2k2.ym.2002-08-15.084.bliz-sets-up-his-metal-briefcase-computer.jpg
113 27 0.12% 1989 0.13% /2002/day1/qc2k2.ym.2002-08-15.066.todd-hollenshead-of-id-helps-the-free-stuff-handouts.jpg
114 27 0.12% 1703 0.11% /2002/day1/qc2k2.ym.2002-08-15.074.its-p24t.jpg
115 27 0.12% 1969 0.12% /2002/day1/qc2k2.ym.2002-08-15.082.foto-continues-mad-photo-taking-as-BYOC-fills.jpg
116 27 0.12% 1939 0.12% /2002/day2/qc2k2.ym.2002-08-16.303.foto-and-bedman.jpg
117 27 0.12% 2517 0.16% /2002/day2/qc2k2.ym.2002-08-16.335.eagle1-and-stigmata--serious-relaxing.jpg
118 26 0.11% 2192 0.14% /2002/day1/qc2k2.ym.2002-08-15.070.nok-foto-ssrit-eating-free-bbq.jpg
119 26 0.11% 1673 0.11% /2002/day1/qc2k2.ym.2002-08-15.073.eviljohn--registration-desk-lineup.jpg
120 26 0.11% 1687 0.11% /2002/day1/qc2k2.ym.2002-08-15.085.bliz--metal-briefcase-computer-1.jpg
121 26 0.11% 1150 0.07% /2002/day1/qc2k2.ym.2002-08-15.104.random-anime-tshirt.jpg
122 26 0.11% 2017 0.13% /2002/day1/qc2k2.ym.2002-08-15.110.quake3-arena-hard-mousepad-with-bawls-bottle.jpg
123 26 0.11% 1613 0.10% /2002/day1/qc2k2.ym.2002-08-15.130.CC-PreciousDeath.jpg
124 26 0.11% 1421 0.09% /2002/day1/qc2k2.ym.2002-08-15.162.random-quakecon-attendee.jpg
125 26 0.11% 1997 0.13% /2002/day1/qc2k2.ym.2002-08-15.209.dance-dance-revolution-DDR-pad.jpg

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 610 2.68% 403 26.55% /2002/
2 333 1.46% 227 14.95% /
3 114 0.50% 76 5.01% /1999/06aug1999/
4 110 0.48% 63 4.15% /2000/2000-08-03/
5 83 0.36% 41 2.70% /2000/2000-08-02/
6 49 0.22% 39 2.57% /1999/02aug1999/
7 89 0.39% 39 2.57% /2000/2000-08-04/
8 47 0.21% 36 2.37% /1999/07aug1999/
9 48 0.21% 35 2.31% /1999/03aug1999/
10 83 0.36% 35 2.31% /2001/2001-08-11/

Top 30 of 373 Total Referrers
# Hits Referrer
1 7269 31.92% - (Direct Request)
2 424 1.86% http://www.quakecon.org/gallery.html
3 207 0.91% http://forums.prounreal.com/viewtopic.php
4 195 0.86% http://www.altavista.com/cgi-bin/query
5 164 0.72% http://www.alltheweb.com/search
6 120 0.53% http://www.okclanparty.com/ubb/Forum1/HTML/001979.html
7 110 0.48% http://www.google.com/search
8 78 0.34% http://multimedia.lycos.com/results.asp
9 50 0.22% http://www.altavista.com/sites/search/mm_imageresults
10 36 0.16% http://multimedia.alltheweb.com/cgi-bin/advsearch
11 35 0.15% http://dynamic3.gamespy.com/~wirehead/ubb/Forum5/HTML/000160.html
12 31 0.14% http://suche.hotjoy.de/suche
13 29 0.13% http://search-dyn.excite.it/search.php
14 22 0.10% http://google.yahoo.com/bin/query
15 21 0.09% http://vachercher.lycos.fr/cgi-bin/pursuit
16 19 0.08% http://search.lycos.de/cgi-bin/pursuit
17 14 0.06% http://suche.lycos.de/cgi-bin/pursuit
18 13 0.06% http://www.freenet.de/tools/leiste/
19 12 0.05% http://search.msn.com/results.asp
20 12 0.05% http://www.dreampointdesigns.com/right.html
21 10 0.04% about:blank
22 10 0.04% http://alltheweb.com/search
23 10 0.04% http://it.altavista.com/q
24 10 0.04% http://multimedia.lycos.com/picture.asp
25 9 0.04% http://suche.freenet.de/suche
26 9 0.04% http://www.google.de/search
27 9 0.04% http://www.yossman.net/
28 8 0.04% http://www.quakecon.org/forums/viewtopic.php
29 7 0.03% http://multimedia.alltheweb.com/cgi-bin/search
30 7 0.03% http://search.evreka.passagen.se/query

Top 30 of 348 Total Search Strings
# Hits Search String
1 7 1.62% babes
2 7 1.62% tickling
3 6 1.39% killcreek
4 6 1.39% maxhardcore
5 5 1.16% qazew
6 5 1.16% quakecon
7 4 0.93% freebsd
8 4 0.93% hooters
9 4 0.93% horny
10 4 0.93% index of babes .jpg
11 4 0.93% quake 3 arena 1024x768
12 3 0.69% BSOD
13 3 0.69% apple cube g4 cube
14 3 0.69% briefcase computer mod
15 3 0.69% cisco catalyst 6000
16 3 0.69% index crap
17 3 0.69% index of babes
18 2 0.46% Computer Case logo
19 2 0.46% Honi Quake jpg
20 2 0.46% MINIATURE DIGITAL CAMERA
21 2 0.46% Mozilla/4.5 [en]C-CCK-MCD compaq (Win98; U)
22 2 0.46% Netherlands New Year.jpg
23 2 0.46% STOGIE PHOTOS
24 2 0.46% avatar virtual pics
25 2 0.46% booth babes
26 2 0.46% camera flash
27 2 0.46% carmack mpg
28 2 0.46% computer case side
29 2 0.46% dark picture
30 2 0.46% ieak5.5
View All Search Strings

Top 125 of 419 Total User Agents
# Hits User Agent
1 3511 15.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1509 6.63% Scooter/1.0
3 1175 5.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1164 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 929 4.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 828 3.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 785 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 646 2.84% FAST-WebCrawler/3.2 test
9 599 2.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 498 2.19% vobsub
11 426 1.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 424 1.86% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 419 1.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
14 393 1.73% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
15 387 1.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
16 385 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
17 361 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
18 335 1.47% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
19 334 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
20 331 1.45% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
21 302 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
22 288 1.26% MFC Foundation Class Library 4.0
23 258 1.13% ia_archiver
24 235 1.03% webcollage/1.93
25 207 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
26 191 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.1
27 183 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
28 170 0.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.0) Gecko/20020
29 167 0.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
30 152 0.67% Mozilla/2.0 (compatible; Ask Jeeves)
31 147 0.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; H010818)
32 142 0.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
33 138 0.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
34 136 0.60% Mozilla/4.75 [en] (X11; U; SunOS 5.7 sun4u)
35 135 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1) Gecko
36 124 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q
37 119 0.52% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.03 [e
38 113 0.50% Scooter/3.3
39 112 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.1) Gecko
40 110 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
41 109 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.1b) Geck
42 96 0.42% Mozilla/4.0 (compatible; MSIE 5.15; Mac_PowerPC)
43 94 0.41% Mozilla/3.01 (compatible;)
44 80 0.35% Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
45 79 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
46 69 0.30% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
47 65 0.29% Wget/1.8.2
48 62 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DT)
49 58 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AtHome020; MSO
50 56 0.25% Mozilla/4.7 [en]C-CCK-MCD NSCPCD47 (Win98; I)
51 54 0.24% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
52 51 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.4.1) G
53 49 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Walla!; (R
54 46 0.20% DA 5.0
55 46 0.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0rc2) Gecko/2002
56 45 0.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; S
57 43 0.19% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
58 42 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; V
59 42 0.18% Windows-Media-Player/8.00.00.4482
60 41 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; AT
61 34 0.15% BaiDuSpider
62 34 0.15% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
63 34 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.0) Gec
64 34 0.15% Opera/6.01 (Windows 2000; U) [en]
65 34 0.15% webcollage/1.94
66 32 0.14% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
67 32 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Y
68 32 0.14% Mozilla/5.0 (X11; U; Linux i386; en-US; rv:1.0rc2) Gecko/2002
69 31 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; DT)
70 30 0.13% Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigEx
71 30 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; ONDOWN3.2; Q31
72 30 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; N
73 29 0.13% Mozilla
74 29 0.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DT)
75 29 0.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; H010818)
76 29 0.13% Windows-Media-Player/7.10.00.3068
77 28 0.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; .
78 28 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; I
79 28 0.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2a) Gecko/200209
80 27 0.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
81 26 0.11% Windows-Media-Player/7.01.00.3055
82 25 0.11% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Ag
83 25 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
84 24 0.11% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.04 [e
85 24 0.11% Mozilla/4.0(compatible; MSIE 5.5; Windows 98)
86 24 0.11% Mozilla/5.0 (X11; Linux i686; en-US; rv:1.0rc5; OBJR)
87 23 0.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; Internetia 00
88 23 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; P
89 23 0.10% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0)
90 22 0.10% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Hotbar
91 22 0.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
92 21 0.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; DigExt)
93 21 0.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; freenet 4.0)
94 21 0.09% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR
95 21 0.09% Mozilla/4.6 [en] (Win95; U)
96 21 0.09% Mozilla/4.7 [en]C-CCK-MCD EBM-Compaq (Win95; U)
97 20 0.09% Mozilla/4.0 (compatible; MSIE 5.21; Mac_PowerPC)
98 20 0.09% psbot/0.1 (+http://www.picsearch.com/bot.html)
99 19 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Smart Expl
100 19 0.08% Mozilla/4.72 [en]C-CCK-MCD AIT DSL (Win98; U)
101 19 0.08% Windows-Media-Player/8.00.00.4477
102 18 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; 1 & 1 Internet
103 18 0.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
104 17 0.07% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.05
105 17 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
106 16 0.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; SYMPA)
107 16 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
108 16 0.07% Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98)
109 15 0.07% Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9
110 15 0.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; NETTV)
111 15 0.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; MSOCD; AtH
112 15 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
113 15 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3))
114 15 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.0
115 15 0.07% Mozilla/4.5 [en] (Win98; I)
116 15 0.07% Opera/6.0 (Linux 2.4.19 i586; U) [en]
117 14 0.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
